U-High Junior Varsity Boys Golf Tournaments 2001
| Blue Ridge Invite 9-8 | Intercity Tourney 9-21 | Galesburg Invite 9-22 | Dunlap Tourney 9-29 |
| 1-(330) U-High | 1-(158) Bloomington | 1-(285) Galesburg | 1-(319) Galesburg |
| 2-(334) El Paso | 2-(168) U-High | 2-(286) Morton | 2-(323) U-High |
| 3-(361) Monticello | 3-(171) Normal Comm | 3-(296) Quincy Senior | |
| 4-(364) Blue Ridge | 4-(186) Normal West | 4-(300) Peo Richwoods | |
| 5-(368) Villa Grove | 5-(201) Blm Cent Catholic | 5-(304) Washington | |
| 6-(375) Heyworth | 6-(310) U-High | ||
| 7-(391) Lexington | 7-(313) East Moline | ||
| 8-(398) Ridgeview | 8-(323) B'ville Limestone | ||
| 9-(332) RI Alleman | |||
| 10-(336) Macomb | |||
|
11-(351) Peo Central |
|||
| 12-(353) IVC | |||