U-High Varsity Boys Golf Tournaments 2001
| Macomb Invite 8-18 | Midland Invite 8-20 | Monmouth Invite 8-25 | Livingston Cty Tourn 9-13 |
| 1-(292) U-High | 1-(279) U-High | 1-(309) Peoria ND | 1-(306) U-High |
| 2-(304) Morton | 2-(306) Prairie Central | 2-(309) U-High | 2-(327) Kank Bishop Mac |
| 3-(306) Burlington, Iowa | 3-(307) Dunlap | 3-(312) Morton | 3-(338) Prairie Central |
| 4-(308) Peoria ND | 4-(311) Pontiac | 4-(312) Hillsboro | 4-(339) Pontiac |
| 5-(316) Pekin | 5-(328) Peru St. Bede | 5-(321) Erie | 5-(341) Fieldcrest |
| 6-(317) Quincy Senior | 6-(332) Fieldcrest | 6-(321) Metamora | 6-(351) Clinton |
| 7-(317) Quincy ND | 7-(341) Midland | 7-(324) Hamilton | 7-(351) Blm Cent Catholic |
| 8-(319) Hillsboro | 8-(351) Eureka | 8-(327) Tremont | 8-(365) Coal City |
| 9-(321) Jacksonville | 9-(351) Roanoke-Benson | 9-(331) ROWVA-W'field | 9-(370) Midland |
| 10-(324) Bloomington | 10-(351) Peoria Woodruff | 10-(334) Knoxville | 10-(379) Flanagan |
| 11-(325) Canton |
24 Teams |
||
| 12-(333) East Moline | |||
| 13-(334) Prairie Central |
Havana Invite 9-15 |
Intercity Tourney 9-17/18 |
BCC Invite 9-22 |
| 14-(339) Petersburg Porta | 1-(301) U-High | 1-(594) U-High | 1-(309) U-High |
| 15-(340) Kank Bishop Mac | 2-(304) Quincy ND | 2-(600) Normal Comm | 2-(318) Quincy ND |
| 16-(340) Macomb | 3-(323) Prairie Central | 3-(611) Bloomington | 3-(323) Tremont |
| 17-(344) Blm Cent Catholic | 4-(324) Petersburg Porta | 4-(634) Normal West | 4-(324) Kank Bishop Mac |
| 18-(345) LeRoy | 5-(326) Tremont | 5-(702) Blm Cent Catholic | 5-(326) Dunlap |
| 19-(349) Pleasant Plains | 6-(331) Illini Central | 6-(327) Clinton | |
| 20-(349) Kewanee | 7-(333) Havana |
Corn Belt Conference 9-29 |
7-(328) LeRoy |
| 21-(351) Monmouth | 8-(333) Hamilton | 1-(303) U-High | 8-(334) Prairie Central |
| 22-(355) B'ville Limestone | 9-(339) Monmouth | 2-(314) Mahomet | 9-(336) Hartem/Delavan |
| 23-(360) Havana | 10-(343) Blm Cent Catholic | 3-(324) Prairie Central | 10-(340) Monmouth |
| 4-(338) Olympia | 11-(342) Pittsfield | ||
| 5-(341) Pontiac | 12-(349) Mendota | ||
|
|
6-(352) Blm Cent Catholic | 13-(350) Streator | |
|
|
|
|
14-(352) Normal Comm |
|
|
|
|
15-(356) Blm Cent Catholic |
|
|
|
|
16-(361) Havana |
|
|
|
|
|