U-High Varsity Football Roster 2001

 

Go Pioneers !

 #

   

 #

   
8 Tyler Shoemaker 11 58 Zach Truty 10
10 Nick Chiodo 10 60 Jason Crider 12
12 Michael Pohlman 12 62 Sean Carpenter 12
22 Alan Turner 11 63 Marques Fulford 12
23 Drew Watson 12 66 Peter Meismer 11
26 Alex Leach 10 72 Brad Vesper 12
27 Willie Feagin 12 73 Brady Wrezinski 10
28 Matt Bauer 12 77 Nick Rappa 11
30 Josh Phillips 12 78 A.J. Kirkpatrick 12
35 Michael Vivirito 11 79 David Stites 11
39 Jacob Chiodo 12 81 Dan Augspurger 11
43 Justin Berry 10 82 Tanner Shultz 12
44 Demetri Golden 11 83 John Halm 12
51 Erik Schroeder 11 85 Brad Bandy 11
52 Eric Palomino 11 86 Matthew Anhalt 12
54 Miles Scritchlow 11 88 Nels Pedersen 11
56 Justin Lomelino 11 99 Jordan Watts 12
           
 

 

U-High Sophomore Football Roster 2001

 

Go Pioneers !

 #

   

 #

   
11 Ryan Huette 10 34 Will Powell 10
12 Seth Brandon 10 53 Tommy Cottone 10
15 Kyle Donnelly 10 55 Michael Butts 10
16 Jeremy Foster 10 58 Zach Truty 10
20 Pat Carroll 10 59 Shane Irvin 10
22 Evan Kapanga 10 61 Jacob Jolly 10
23 James Johnson 10 63 Andrew Hall 10
27 Devon Solomon 10 64 Alex Idleman 10
30 Alex Leach 10 80 Justin Bantham 10
31 Jarrod Rayford 10 81 Dillon Caplinger 10
32 Jason Davis 10 84 Adam Kauffman 10
33 Michael Whalen 10 85 Justin Berry 10
      86 Evan Watts 10
           
 

 

U-High Freshman Football Roster 2001

 

Go Pioneers !

 #

   

 #

   
1 Brad Meier 9 55 Kyle Schaibley 9
2 Quentin Hursey 9 56 Matthew Reoch 9
7 Bryce Morton 9 58 Kevin O'Malley 9
20 Kevin Graden 9 60 Sherman Lee 9
22 Andy Dittbenner 9 61 Ryan Johnson 9
23 Delano Robinson 9 62 Andrew Bass 9
30 Michael Darrow 9 73 Jacob Weis 9
32 C.J. Johnson 9 79 Andrew Mack 9
50 Tom Alldridge 9 81 Nathan Wonnell 9
52 Mike Miner 9 85 Peter Buchignani 9
54 Andrew Lenart 9   Nick Holtzman 9