U-High Varsity Football Schedule 2001

 

Date Time Site Opponent Results Records
8-24 7:00 H Farmington Won 34 - 7 (1-0)(0-0)
9-1 6:00 H Bloomington Central Catholic Lost 47 - 7 (1-1)(0-1)
9-7 7:45 A Mendota Won 35 - 17 (2-1)(0-1)
9-14 7:00 H Fairbury Prairie Central Won 51 - 35 (3-1)(1-1)
9-21 7:00 A Mahomet-Seymour Won 17 - 7 (4-1)(2-1)
9-28 7:45 H Pontiac (Homecoming) Lost 35 - 7 (4-2)(2-2)
10-5 7:00 A Stanford Olympia Won 33 - 6 (5-2)(3-2)
10-12 7:00 A Rochester Lost 27 - 10 (5-3)(3-2)
10-19 7:00 A LaSalle-Peru Lost 56 - 12 (5-4)(3-2)
  TBA   IHSA State Playoffs - Burlington Central Lost 38 - 20 (5-5)(3-2)
        Go Pioneers !  

 

U-High Sophomore Football Schedule 2001

 

Date Time Site Opponent Results Record
8-27 6:00 A Farmington Won 34 - 24 (1-0)(0-0)
9-3 6:00 H Bloomington Central Catholic Lost 19 - 11 (1-1)(0-1)
9-10 6:00 H Mendota Won 36 - 8 (2-1)(0-1)
9-17 6:00 A Fairbury Prairie Central Lost 44 - 16 (2-2)(0-2)
9-24 6:00 H Mahomet-Seymour Lost 28 - 13 (2-3)(0-3)
10-1 6:00 A Pontiac Lost   (2-4)(0-4)
10-8 6:00 H Stanford Olympia Lost   (2-5)(0-5)
10-15 6:00 H Downs Tri-Valley Won   (3-5)(0-5)
10-20 10:00 A LaSalle-Peru Lost   (3-6)(0-6)
        Go Pioneers !  

 

U-High Freshman Football Schedule 2001

 

Date Time Site Opponent Results Record
8-25 10:00 H Eureka Won 14 - 6 (1-0)(0-0)
8-30 6:00 T Tremont (cancelled) --- --- (1-0)(0-0)
9-7 5:30 T Mendota Won 31 - 0 (2-0)(0-0)
9-13 6:30 H Fairbury Prairie Central Won 18 - 8 (3-0)(1-0)
9-20 6:30 T Mahomet-Seymour

Lost

28 - 0 (3-1)(1-1)
9-28 5:30 H Pontiac Lost 37 - 0 (3-2)(1-2)
10-4 6:00 T Stanford Olympia Lost 31 - 18 (3-3)(1-3)
10-11 6:30 H Bloomington Central Catholic Won 26 - 0 (4-3)(2-3)
10-18 6:00 T Downs Tri-Valley Won 27 - 0 (5-3)(2-3)
        Go Pioneers !