|
U-High Varsity Girls Golf Schedule 2001
|
||||
| Date | Time | Site | Opponent | Results |
| 8-20 | 1:00 | Highland | Bloomington Invitational | |
| 8-23 | 3:30 | Ironwood | Normal Community/Normal West/Bloomington | |
| 8-27 | 2:15 | Lacon | Midland | |
| 8-29 | 4:15 | ISU | Bloomington Central Catholic/Pontiac | |
| 8-31 | 3:35 | Lacon | Peru St. Bede/Mid-County | |
| 9-5 | 1:00 | Ironwood | Intercity | |
| 9-6 | 1:00 | Highland | Intercity | |
| 9-8 | 8:30 | Ironwood | Normal Community Invitational | |
| 9-10 | 4:00 | ISU | Moline/Mid-County/Porta | |
| 9-12 | 4:00 | Spring Creek | Peru St. Bede/LeRoy | |
| 9-13 | 2:15 | Wolf Creek | Livingston County Tournament | |
| 9-17 | 4:15 | PC | Pontiac/Prairie Central/Mahomet-Seymour | |
| 9-18 | 3:35 | ISU | Galesburg/Maroa-Forsyth | |
| 9-22 | 8:00 | Bunker Links | Galesburg Invitational | |
| 9-24 | 3:30 | Snag Creek | Morton/Metamora | |
| 9-29 | 9:00 | TBA | Corn Belt Conference | |
| 10-3 | TBA | TBA | IHSA Regional | |
| 10-9 | TBA | TBA | IHSA Sectional | |
| 10-12 | TBA | TBA | IHSA State | |
| 10-13 | TBA | TBA | IHSA State | |
| Go Pioneers ! | ||||
|
U-High Junior Varsity Girls Golf Schedule 2001
|
||||
| Date | Time | Site | Opponent | Results |
| 8-20 | 4:00 | ISU | Fieldcrest/Normal Community | |
| 9-5 | 4:00 | Highland | Bloomington | |
| 9-12 | 4:00 | Ironwood | Normal Community/Champaign Centennial | |
| 9-17 | 4:00 | Eureka | Eureka/Normal Community | |
| 10-4 | 4:00 | ISU | Normal Community | |
| Go Pioneers ! | ||||