|
U-High Varsity Girls Tennis Schedule 2001
|
|||||
| Date | Time | Site | Opponent | Results | |
| 8-28 | 4:15 | H | Peoria Notre Dame | ||
| 8-30 | 4:00 | H | Normal West | ||
| 9-6 | 3:30 | H | Peoria Woodruff | ||
| 9-8 | 8:00 | H | Bloomington Invitational | ||
| 9-11 | 4:15 | T | Pontiac | ||
| 9-12 | 4:15 | H | Springfield High | ||
| 9-14 | 3:00 | H | Bloomington Tournament | ||
| 9-15 | 8:00 | H | Bloomington Tournament | ||
| 9-19 | 4:00 | H | Decatur St. Teresa | ||
| 9-21 | TBA | T | Belleville East Invitational | ||
| 9-22 | TBA | T | Belleville East Invitational | ||
| 9-28 | 3:00 | H | Bloomington Tournamnet | ||
| 9-29 | 8:00 | H | Bloomington Tournament | ||
| 10-4 | 3:30 | H | Bloomington Central Catholic | ||
| 10-6 | 11:00 | H | Bloomington Central Catholic Tournament | ||
| 10-13 | 8:00 | TBA | IHSA Sectional | ||
| 10-19 | TBA | TBA | IHSA State | ||
| 10-20 | TBA | TBA | IHSA State | ||
| Go Pioneers ! | |||||
|
U-High Junior Varsity Girls Tennis Schedule 2001
|
|||||
| Date | Time | Site | Opponent | Results | |
| 8-29 | 4:00 | H | Normal Community | ||
| 8-31 | 4:00 | H | Bloomington Central Catholic | ||
| 9-5 | 4:00 | T | Bloomington | ||
| 9-6 | 4:00 | T | Normal West | ||
| 9-13 | 4:00 | H | Bloomington Central Catholic | ||
| 9-17 | 4:15 | H | Gibson City-Melvin-Sibley | ||
| 9-20 | 4:15 | H | Pontiac | ||
| 9-24 | 4:00 | T | Normal Community | ||
| 9-25 | 4:00 | H | Normal West | ||
| 9-27 | 4:00 | H | Bloomington | ||
| Go Pioneers ! | |||||