|
U-High Varsity Volleyball Schedule 2001
|
||||||
| Date | Time | Site | Opponent | Results | Records | |
| 8-27 | 7:00 | H | Delavan | Won | 15-3,15-3 | (1-0)(0-0) |
| 8-28 | 7:00 | H | Bloomington Central Catholic | Won | 15-4,10-15,15-6 | (2-0)(1-0) |
| 9-4 | 7:00 | A | Mt. Pulaski | Lost | 5-15,8-15 | (2-1)(1-0) |
| 9-6 | 7:00 | H | Rantoul | Won | 15-2,15-8 | (3-1)(1-0) |
| 9-7 | TBA | A | Effingham Tournament | |||
| Stewardson-Strasburg | Won | 10-15,15-7,15-5 | (4-1)(1-0) | |||
| Owensboro, Ky. Catholic | Won | Score Unavailable | (5-1)(1-0) | |||
| 9-8 | TBA | A | Effingham Tournament | |||
| Nerinx Hall, Mo. | Lost | 7-15,5-15 | (5-2)(1-0) | |||
| Elgin St. Edward | Won | 15-13,14-16,15-13 | (6-2)(1-0) | |||
| Breese Central | Lost | 15-13,9-15,11-15 | (6-3)(1-0) | |||
| 9-11 | 7:00 | H | Mahomet-Seymour | Won | 15-3,15-10 | (7-3)(2-0) |
| 9-13 | 7:00 | A | Stanford Olympia | Won | 17-15,14-16,17-15 | (8-3)(3-0) |
| 9-20 | 7:00 | A | Fairbury Prairie Central | Won | 15-3,15-1 | (9-3)(4-0) |
| 9-22 | A | Intercity Tournament (Normal West) | ||||
| 9:00 | Normal Community | Lost | 8-15,8-15 | (9-4)(4-0) | ||
| 10:30 | Bloomington | Won | 15-9,14-16,15-8 | (10-4)(4-0) | ||
| 12:00 | Normal West | Lost | 13-15,17-15,12-15 | (10-5)(4-0) | ||
| 3:00 | Bloomington Central Catholic | Lost | 10-15,3-15 | (10-6)(4-1) | ||
| 9-24 | 7:00 | A | Roanoke-Benson | Won | 15-4,15-6 | (11-6)(4-1) |
| 9-28 | TBA | A | Belleville East Tournament | |||
| St. Louis Incarnate Word | Lost | 11-15,9-15 | (11-7)(4-1) | |||
| St. Louis Parkway West | Lost | 4-15,10-15 | (11-8)(4-1) | |||
| 9-29 | TBA | A | Belleville East Tournament | |||
| St. Louis Duchesne | Won | 16-14,9-15,15-9 | (12-8)(4-1) | |||
| Waterloo Gibault | Won | 15-3,15-8 | (13-8)(4-1) | |||
| Red Bud | Lost | 7-15,7-15 | (13-9)(4-1) | |||
| 10-1 | 7:00 | A | Lexington | Won | 15-8,15-3 | (14-9)(4-1) |
| 10-2 | 7:00 | H | Pontiac | Won | 15-2,15-7 | (15-9)(5-1) |
| 10-4 | 7:00 | A | Mahomet-Seymour | Won | 15-6,15-7 | (16-9)(6-1) |
| 10-9 | 7:00 | H | Stanford Olympia | Won | 15-8,13-15,15-10 | (17-9)(7-1) |
| 10-11 | 7:00 | H | Hartsburg-Emden | Won | 15-9,15-4 | (18-9)(7-1) |
| 10-12 | TBA | A | Kankakee Bishop Mac Spikeout | |||
| Gibson City-Melvin-Sibley | Won | 15-1,15-3 | (19-9)(7-1) | |||
| 10-13 | TBA | A | Kankakee Bishop Mac Spikeout | |||
| Braidwood Reed Custer | Won | 15-0,15-6 | (20-9)(7-1) | |||
| Coal City | Won | 15-7,15-8 | (21-9)(7-1) | |||
| Herscher | Won | 15-5,15-5 | (22-9)(7-1) | |||
| Kankakee Bishop McNamara | Won | 15-6,15-2 | (23-9)(7-1) | |||
| 10-16 | 7:00 | H | Fairbury Prairie Central | Won | 15-5,15-4 | (24-9)(8-1) |
| 10-18 | 7:00 | A | Pontiac | |||
| 10-22 | TBA | H | IHSA Regional (U-High) | |||
| 10-23 | TBA | H | IHSA Regional (U-High) | |||
| 10-25 | TBA | H | IHSA Regional (U-High) | |||
| 10-30 | TBA | A | IHSA Sectional (TBA) | |||
| 11-1 | TBA | A | IHSA Sectional (TBA) | |||
| 11-3 | TBA | A | IHSA Super Sectional (TBA) | |||
| 11-9 | TBA | A | IHSA State (ISU) | |||
| 11-10 | TBA | A | IHSA State (ISU) | |||
| Go Pioneers ! | ||||||
|
U-High Junior Varsity Volleyball Schedule 2001
|
||||||
| Date | Time | Site | Opponent | Results | Records | |
| 8-27 | 6:00 | H | Delavan | Won | 15-5,15-8 | (1-0)(0-0) |
| 8-28 | 6:00 | H | Bloomington Central Catholic | Won | 15-3,15-10 | (2-0)(1-0) |
| 9-4 | 6:00 | A | Mt. Pulaski | Lost | 8-15,2-15 | (2-1)(1-0) |
| 9-6 | 6:00 | H | Rantoul | Won | 15-1,11-15,15-9 | (3-1)(1-0) |
| 9-11 | 6:00 | H | Mahomet-Seymour | Won | 15-12,5-15,15-8 | (4-1)(2-0) |
| 9-13 | 6:00 | A | Stanford Olympia | Lost | 7-15,7-15 | (4-2)(2-1) |
| 9-19 | TBA | A | Downs Tri-Valley Tournament | |||
| LeRoy | Won | 15-7,15-2 | (5-2)(2-1) | |||
| 9-20 | 6:00 | A | Fairbury Prairie Central | Won | 15-1,15-3 | (6-2)(3-1) |
| 9-22 | TBA | A | Downs Tri-Valley Tournament | |||
| Bloomington Central Catholic | Won | 15-3,15-6 | (7-2)(4-1) | |||
| Normal West | Lost | 12-15,10-15 | (7-3)(4-1) | |||
| Downs Tri-Valley | Won | 15-12,15-2 | (8-3)(4-1) | |||
| 9-24 | 6:00 | A | Roanoke-Benson | Won | 15-6,15-3 | (9-3)(4-1) |
| 9-29 | TBA | A | Hartsburg-Emden Tournament | |||
| Lincoln | Won | 15-7,15-13 | (10-3)(4-1) | |||
| Hartem | Lost | 15-12,10-15,10-15 | (10-4)(4-1) | |||
| Delavan | Won | 15-9,15-9 | (11-4)(4-1) | |||
| Tri-Valley | Won | 15-2,15-9 | (12-4)(4-1) | |||
| 10-1 | 6:00 | A | Lexington | Won | 15-2,15-11 | (13-4)(4-1) |
| 10-2 | 6:00 | H | Pontiac |
Won |
15-4,15-10 |
(14-4)(5-1) |
| 10-4 | 6:00 | A | Mahomet-Seymour | Lost | 15-8,10-15,6-15 | (14-5)(5-2) |
| 10-9 | 6:00 | H | Stanford Olympia | Won | 15-4,15-5 | (15-5)(6-2) |
| 10-11 | 6:00 | H | Hartsburg-Emden | Won | 15-13,15-13 | (16-5)(6-2) |
| 10-16 | 6:00 | H | Fairbury Prairie Central | Won | 15-7,15-8 | (17-5)(7-2) |
| 10-18 | 6:00 | A | Pontiac | |||
| Go Pioneers ! | ||||||
|
U-High Freshman Volleyball Schedule 2001
|
||||||
| Date | Time | Site | Opponent | Results | Records | |
| 8-28 | 5:00 | H | Bloomington Central Catholic | Won | 15-3,15-10 | (1-0)(1-0) |
| 9-4 | 5:00 | A | Mt. Pulaski | Lost | 8-15,12-15,4-15 | (1-1)(1-0) |
| 9-6 | 5:00 | H | Rantoul | Won | 15-11,15-3 | (2-1)(1-0) |
| 9-11 | 5:00 | H | Mahomet-Seymour | Won | 15-13,15-12 | (3-1)(2-0) |
| 9-13 | 5:00 | A | Stanford Olympia | Lost | 15-9,7-15,5-15 | (3-2)(2-1) |
| 9-20 | 5:00 | A | Fairbury Prairie Central | Won | 15-12,15-8 | (4-2)(3-1) |
| 9-22 | TBA | A | Morton Tournament | |||
| Metamora | Lost | 4-15,9-15, | (4-3)(3-1) | |||
| Lincoln | Lost | Score Unavailable | (4-4)(3-1) | |||
| Olympia | Lost | 12-15,15-13,15-17 | (4-5)(3-2) | |||
| 10-1 | 5:00 | A | Lexington | Won | 15-9,15-6 | (5-5)(3-2) |
| 10-2 | 5:00 | H | Pontiac | Won | 15-8,8-15,15-8 | (6-5)(4-2) |
| 10-4 | 5:00 | A | Mahomet-Seymour | Won | 7-15,15-8,15-11 | (7-5)(5-2) |
| 10-9 | 5:00 | H | Stanford Olympia | Lost | 14-16,8-15 | (8-5)(6-2) |
| 10-16 | 5:00 | H | Fairbury Prairie Central | Won | 15-13,13-15,15-8 | (9-5)(7-2) |
| 10-18 | 5:00 | A | Pontiac | |||
| Go Pioneers ! | ||||||