|
U-High Varsity Boys Basketball Schedule 2001-2002
|
||||||||
| Date | Time | Site | Opponent | Results | Records | |||
| Intercity Tournament (IWU-Shirk Center) | ||||||||
| 11-19 | 8:00 | A | Normal Community West | Lost | 76 - 64 | (0-1)(0-0) | ||
| 11-21 | 8:00 | A | Bloomington Central Catholic | Lost | 40 -37 (OT) | (0-2)(0-1) | ||
| 11-23 | 6:30 | A | Normal Community | Lost | 58 - 50 | (0-3)(0-1) | ||
| 11-24 | 6:30 | A | Bloomington | Won | 57 - 48 | (1-3)(0-1) | ||
| 11-30 | 7:45 | H | Fairbury Prairie Central | Lost | 48 - 43 | (1-4)(0-2) | ||
| 12-1 | 7:45 | A | Maroa-Forsyth | Won | 56 - 51 | (2-4)(0-2) | ||
| 12-7 | 7:45 | H | Stanford Olympia | Won | 46 - 33 | (3-4)(1-2) | ||
| 12-11 | 7:45 | H | Colfax Ridgeview | Won | 55 -54 | (4-4)(1-2) | ||
| 12-14 | 7:45 | A | Pontiac | Won | 66 - 50 | (5-4)(2-2) | ||
| 12-15 | 6:30 | H | Danville | Lost | 51 - 48 | (5-5)(2-2) | ||
| 12-26 | TBA |
|
El Paso | 52 - 32 | (6-5)(2-2) | |||
| Won | ||||||||
| 12-27 | TBA | Princeton | 70 - 54 | (7-5)(2-2) | ||||
| Won | ||||||||
| 12-28 | TBA | Tolono | 42 - 28 | (8-5)(2-2) | ||||
| Won | ||||||||
| 12-29 | TBA | Quincy ND | 49 - 43 | (8-6)(2-2) | ||||
| Lost | ||||||||
| 12-29 | TBA | Rfd Boylan | 74 - 64 | (8-7)(2-2) | ||||
| Lost | ||||||||
| 1-4 | 7:45 | A | Mahomet-Seymour | Won | 67 - 56 | (9-7)(3-2) | ||
| 1-5 | 6:30 | H | Rochester | Lost | 67 - 62 (OT) | (9-8)(3-2) | ||
| 1-11 | 7:45 | H | Bloomington Central Catholic | Won | 52 - 29 | (10-8)(4-2) | ||
| 1-18 | 7:30 | A | Fairbury Prairie Central | Lost | 47 - 46 | (10-9)(4-3) | ||
| 1-19 | 7:45 | A | Quincy Notre Dame | Lost | 55 - 53 | (10-10)(4-3) | ||
| 1-25 | 7:45 | A | Stanford Olympia | |||||
| 1-26 | 7:45 | H | Peoria Notre Dame | |||||
| 2-1 | 7:45 | H | Pontiac | |||||
| 2-8 | 7:45 | H | Mahomet-Seymour | |||||
| 2-9 | 6:30 | A | Chillicothe Illinois Valley Central | |||||
| 2-12 | 7:45 | H | Eureka | |||||
| 2-16 | 7:45 | A | Ottawa Marquette | |||||
| 2-18 | TBA | A | IHSA Regional (Eureka) | |||||
| 2-19 | TBA | A | IHSA Regional (Eureka) | |||||
| 2-20 | TBA | A | IHSA Regional (Eureka) | |||||
| 2-21 | TBA | A | IHSA Regional (Eureka) | |||||
| 2-22 | TBA | A | IHSA Regional (Eureka) | |||||
| 2-26 | TBA | A | IHSA Sectional (El Paso) | |||||
| 2-27 | TBA | A | IHSA Sectional (El Paso) | |||||
| 3-1 | TBA | A | IHSA Sectional (El Paso) | |||||
| 3-5 | 7:30 | ISU | IHSA Super Sectional (Redbird Arena) | |||||
| 3-8 | TBA | A | IHSA State (Peoria) | |||||
| 3-9 | TBA | A | IHSA State (Peoria) | |||||
| Go Pioneers ! | ||||||||
|
U-High Sophomore Boys Basketball Schedule 2001-2002
|
||||||
| Date | Time | Site | Opponent | Results | Records | |
| 11-30 | 6:15 | H | Fairbury Prairie Central | Lost | 61 - 48 | (0-1)(0-1) |
| 12-1 | 6:15 | A | Maroa-Forsyth | Won | 30 - 28 | (1-1)(0-1) |
| 12-7 | 6:15 | H | Stanford Olympia | Lost | 49 - 37 | (1-2)(0-2) |
| 12-11 | 6:00 | H | Colfax Ridgeview | Won | 57 - 41 | (2-2)(0-2) |
| 12-14 | 6:15 | A | Pontiac | Won | 49 - 26 | (3-2)(1-2) |
| 12-15 | 5:00 | H | Danville | Won | 46 - 40 | (4-2)(1-2) |
| 1-4 | 6:15 | A | Mahomet-Seymour | Lost | 50 - 43 | (4-3)(1-3) |
| 1-5 | 5:00 | H | Rochester | Lost | 56 - 44 | (4-4)(1-3) |
| 1-11 | 6:15 | H | Bloomington Central Catholic | Won | 55 - 33 | (5-4)(2-3) |
| 1-18 | 6:15 | A | Fairbury Prairie Central | Lost | 77 - 53 | (5-5)(2-4) |
| 1-19 | 6:15 | A | Quincy Notre Dame | |||
| 1-25 | 6:15 | A | Stanford Olympia | |||
| 1-26 | 6:15 | H | Peoria Notre Dame | |||
| 2-1 | 6:15 | H | Pontiac | |||
| 2-8 | 6:15 | H | Mahomet-Seymour | |||
| 2-9 | 5:00 | A | Chillicothe Illinois Valley Central | |||
| 2-12 | 6:15 | H | Eureka | |||
| 2-16 | 6:15 | A | Ottawa Marquette | |||
| Go Pioneers ! | ||||||
|
U-High Freshman Boys Basketball Schedule 2001-2002
|
||||||
| Date | Time | Site | Opponent | Results | Records | |
| 11-26 | 6:15 | A | Normal Community | Lost | 38 - 37 | (0-1)(0-0) |
| 11-29 | 6:00 | A | Peoria Notre Dame | Lost | 43 - 36 | (0-2)(0-0) |
| 12-3 | 7:30 | H | Normal West | Lost | 46 - 21 | (0-3)(0-0) |
| 12-8 | 10:00 | H | St. Bede | Won | 50 - 34 | (1-3)(0-0) |
| 12-10 | 6:15 | H | Mahomet-Seymour | Lost | 50 - 49 | (1-4)(0-1) |
| 12-15 | 11:15 | H | Riverton | Won | 54 - 32 | (2-4)(0-1) |
| 12-18 | 6:15 | A | Fairbury Prairie Central | Lost | 50 - 35 | (2-5)(0-2) |
| 1-2 | 6:15 | A | Bloomington Central Catholic | Won | 46 - 41 | (3-5)(1-2) |
| 1-5 | 10:00 | A | Pontiac | Lost | 41 - 31 | (3-6)(1-3) |
| 1-14 | 6:00 | A | Lincoln | Lost | 52 - 33 | (3-7)(1-3) |
| 1-17 | 6:15 | H | Stanford Olympia | Lost | 39 - 38 | (3-8)(1-4) |
| 1-19 | TBA | A | Bloomington Tourney - Lincoln | Lost | 63 - 44 | (3-9)(1-4) |
| 1-21 | TBA | A | Bloomington Tourney - BCC | Won | 50 - 44 | (4-9)(2-4) |
| 1-23 | TBA | A | Bloomington Tourney - BHS | Lost | 51 - 48 | (4-10)(2-4) |
| 1-26 | 10:00 | H | Pontiac | |||
| 1-31 | 6:15 | A | Stanford Olympia | |||
| 2-2 | 9:30 | H | Bloomington | |||
| 2-4 | 6:15 | H | Bloomington Central Catholic | |||
| 2-7 | 6:15 | H | Mahomet-Seymour | |||
| 2-9 | 10:00 | H | Fairbury Prairie Central | |||
| Go Pioneers ! | ||||||