|
U-High Varsity Girls Basketball Roster 2001-2002
|
||||
| Go Pioneers ! | ||||
| 2 | Holly Kennedy | 9 | G | 5-3 |
| 4 | Kelly Morris | 10 | G | 5-3 |
| 10 | Megan Tischhauser | 12 | G | 5-4 |
| 12 | Sara Garriott | 9 | G | 5-6 |
| 14 | Ashlee Pistorius | 10 | G/F | 5-10 |
| 20 | Tiara Brown | 12 | G | 5-5 |
| 22 | Jacie Katz | 10 | G | 5-4 |
| 24 | Jordan Macy | 10 | F | 5-5 |
| 30 | Molly Mizer | 10 | G/F | 5-8 |
| 32 | Maggie Ummel | 12 | F | 5-10 |
| 34 | Janelle Trotterer | 10 | G | 5-6 |
| 40 | Betsy Ummel | 11 | F | 5-8 |
| 42 | Jamie Blass | 10 | G/F | 5-8 |
| 44 | Emily Meier | 11 | P | 6-2 |
| 54 | Mary Risius | 11 | P | 6-1 |
|
U-High Junior Varsity Girls Basketball Roster 2001-2002
|
||||
| Go Pioneers ! | ||||
|
|
||||
| 5 | Kelly Morris | 10 | G | 5-3 |
| 11 | Sara Garriott | 9 | G | 5-6 |
| 13 | Jacie Katz | 10 | G | 5-4 |
| 15 | Holly Kennedy | 9 | G | 5-3 |
| 25 | Jordan Macy | 10 | F | 5-5 |
| 31 | Molly Mizer | 10 | G/F | 5-8 |
| 33 | Janelle Trotterer | 10 | G | 5-6 |
| 41 | Betsy Ummel | 10 | F | 5-8 |
| 43 | Jamie Blass | 10 | G/F | 5-8 |
| 45 | Keeley Scott | 9 | G | 5-6 |
| 55 | Emma Galt | 9 | P | 5-11 |
|
U-High Freshman Girls Basketball Roster 2001-2002
|
|||||
| Go Pioneers ! | |||||
| 12 | Taylor Brucker | 9 | 33 | Keely Scott | 9 |
| 15 | Holly Kennedy | 9 | 35 | Megan Sage | 9 |
| 21 | Alyssa Scritchlow | 9 | 42 | Candace Collins | 9 |
| 22 | Melissa Martin | 9 | 43 | Jill Stralow | 9 |
| 23 | Melissa Basolo | 9 | 44 | Ashley Ropp | 9 |
| 24 | Hayley Carpenter | 9 | 45 | Natalie Nybakke | 9 |
| 25 | Katie Payne | 9 | 50 | Emma Galt | 9 |
| 32 | Samantha Vazquez | 9 | |||