|
U-High Varsity Girls Basketball Schedule 2001-2002
|
||||||||
| Date | Time | Site | Opponent | Results | Records | |||
| Intercity Tournament (Bloomington) | ||||||||
| 11-12 | 8:00 | A | Normal Community West | Won | 57 - 34 | (1-0)(0-0) | ||
| 11-14 | 6:30 | A | Bloomington | Won | 53 - 39 | (2-0)(0-0) | ||
| 11-16 | 8:00 | A | Bloomington Central Catholic | Won | 86 - 74 | (3-0)(1-0) | ||
| 11-20 | 6:30 | A | Normal Community | Lost | 52 - 39 | (3-1)(1-0) | ||
| 11-29 | 7:45 | H | Fairbury Prairie Central | Won | 66 - 50 | (4-1)(2-0) | ||
| 12-4 | 7:45 | H | Eureka | Won | 76 - 62 | (5-1)(2-0) | ||
| 12-6 | 7:45 | H | Stanford Olympia | Won | 71 - 55 | (6-1)(3-0) | ||
| 12-8 | 2:30 | A | Teutopolis-@ Olney Shootout | Lost | 65 - 43 | (6-2)(3-0) | ||
| 12-11 | 7:45 | A | Downs Tri-Valley | Won | 71 - 31 | (7-2)(3-0) | ||
| 12-13 | 7:45 | A | Pontiac | Won | 72 - 53 | (8-2)(4-0) | ||
| 12-15 | 2:30 | H | Rochester | Won | 56 - 53 | (9-2)(4-0) | ||
| 12-18 | 7:45 | H | Mahomet-Seymour | Won | 66 - 46 | (10-2)(5-0) | ||
| 12-26 | TBA |
|
El Paso | 70 - 38 | (11-2)(5-0) | |||
| Won | ||||||||
| 12-27 | TBA | Rochester | 55 - 42 | (11-3)(5-0) | ||||
| Lost | ||||||||
| 12-28 | TBA | Quincy ND | 54 - 46 | (12-3)(5-0) | ||||
| Won | ||||||||
| 12-29 | TBA | Mendota | 68 - 56 | (13-3)(5-0) | ||||
| Won | ||||||||
| 1-3 | 7:45 | A | Mahomet-Seymour | Won | 49 - 30 | (14-3)(6-0) | ||
| 1-5 | 2:45 | H | Colfax Ridgeview | Won | 73 - 50 | (15-3)(6-0) | ||
| 1-10 | 7:45 | H | Bloomington Central Catholic | Won | 60 - 56 | (16-3)(7-0) | ||
| 1-15 | 7:30 | A | Chillicothe Illinois Valley Central | Lost | 65 - 60 | (16-4)(7-0) | ||
| 1-17 | 7:45 | A | Fairbury Prairie Central | Won | 56 - 44 | (17-4)(8-0) | ||
| 1-19 | 7:45 | H | Toulon Stark County | Won | 62 - 53 | (18-4)(8-0) | ||
| 1-24 | 7:45 | H | Peoria Richwoods | |||||
| 1-26 | 2:30 | A | Stanford Olympia | |||||
| 1-29 | 7:45 | H | Rantoul | |||||
| 1-31 | 7:45 | H | Pontiac | |||||
| 2-4 | TBA | H | IHSA Regional (U-High) | |||||
| 2-5 | TBA | H | IHSA Regional (U-High) | |||||
| 2-7 | TBA | H | IHSA Regional (U-High) | |||||
| 2-11 | TBA | A | IHSA Sectional (TBA) | |||||
| 2-14 | TBA | A | IHSA Sectional (TBA) | |||||
| 2-18 | TBA | A | IHSA Super Sectional (IWU-Shirk Ctr) | |||||
| 2-22 | TBA | A | IHSA State (ISU-Redbird Arena | |||||
| 2-23 | TBA | A | IHSA State (ISU-Redbird Arena) | |||||
| Go Pioneers ! | ||||||||
|
U-High Junior Varsity Girls Basketball Schedule 2001-2002
|
||||||
| Date | Time | Site | Opponent | Results | Records | |
| 11-17 | 11:30 | H | Bloomington Central Catholic | Won | 60 - 23 | (1-0)(1-0) |
| 11-29 | 6:15 | H | Fairbury Prairie Central | Won | 40 - 37 | (2-0)(2-0) |
| 12-4 | 6:15 | H | Eureka | Won | 33 - 20 | (3-0)(2-0) |
| 12-6 | 6:15 | H | Stanford Olympia | Lost | 50 - 36 | (3-1)(2-1) |
| 12-11 | 6:15 | A | Downs Tri-Valley | Lost | 26 - 24 | (3-2)(2-1) |
| 12-13 | 6:15 | A | Pontiac | Won | 38 - 37 | (4-2)(3-1) |
| 12-15 | 1:00 | H | Rochester | Lost | 44 - 34 | (4-3)(3-1) |
| 12-18 | 6:15 | H | Mahomet-Seymour | Won | 31 - 18 | (5-3)(4-1) |
| 1-3 | 6:15 | A | Mahomet-Seymour | Won | 46 - 13 | (6-3)(5-1) |
| 1-5 | 1:00 | H | Colfax Ridgeview | --- | Cancelled | (6-3)(5-1) |
| 1-10 | 6:15 | H | Bloomington Central Catholic | Won | 31 - 28 | (7-3)(6-1) |
| 1-15 | 6:00 | A | Chillicothe Illinois Valley Central | Won | 29 - 26 | (8-3)(6-1) |
| 1-17 | 6:15 | A | Fairbury Prairie Central | Lost | 31 - 18 | (8-4)(6-2) |
| 1-19 | 6:15 | H | Toulon Stark County | Won | 48 - 43 (OT) | (9-5)(6-2) |
| 1-24 | 6:15 | H | Peoria Richwoods | |||
| 1-26 | 1:00 | A | Stanford Olympia | |||
| 1-29 | 6:15 | H | Rantoul | |||
| 1-31 | 6:15 | H | Pontiac | |||
| Go Pioneers ! | ||||||
|
U-High Freshman Girls Basketball Schedule 2001-2002
|
||||||
| Date | Time | Site | Opponent | Results | Records | |
| 11-17 | 10:00 | H | Bloomington Central Catholic | Lost | 41 - 33 | (0-1)(0-1) |
| 11-26 | 6:15 | H | Fairbury Prairie Central | Lost | 30 - 15 | (0-2)(0-2) |
| 11-28 | 6:15 | A | LeRoy | Won | 32 - 17 | (1-2)(0-2) |
| 12-1 | 10:00 | H | Stanford Olympia | Won | 47 - 40 | (2-2)(1-2) |
| 12-3 | 6:15 | H | Normal Community West | Won | 21 - 19 | (3-2)(1-2) |
| 12-10 | 6:15 | H | Bloomington | Lost | 33 - 28 | (3-3)(1-2) |
| 12-15 | 10:00 | A | Fairbury Prairie Central | Lost | 42 - 26 | (3-4)(1-3) |
| 1-2 | 6:15 | H | Mahomet-Seymour | Won | 38 - 35 | (4-4)(2-3) |
| 1-7 | 6:15 | H | Pontiac | Won | 36 - 31 | (5-4)(3-3) |
| 1-12 | 10:00 | A | Lincoln | Lost | 50 - 39 | (5-5)(3-3) |
| 1-14 | 6:15 | A | Bloomington Central Catholic | |||
| 1-16 | 6:15 | A | Normal Community | |||
| 1-21 | 6:15 | H | Downs Tri-Valley | Won | 34 - 33 | |
| 1-23 | 6:15 | A | Stanford Olympia | Lost | 30 - 26 | |
| 1-28 | 6:15 | A | Pontiac | |||
| Go Pioneers ! | ||||||