Athletic Home

 

JV Girls

 

Fr-So Girls

 

 

Bob Morris

Head Coach

 

 

 

Laura Sellers

JV Coach

 

 

 

Sadie Stark

Freshman Coach

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Varsity Girls Basketball

 

 Roster

  5

 Tischhauser, Megan

10 5-2
 11  Roesch, Wendi 11 5-4
 13  Reeves, Lauren 10 5-6
 15  Butts, Anne 10 5-5
 21  Brown, Tiara 10 5-5
 23  Lynn, Allison 10 5-7
 25  Farnsworth, Shelley 11 5-6
 31  Taulbee, Ann 10 5-10
 33  Simons, Kelly 11 5-9
 35  Johnson, Chelsey 10 5-6
 41  Mikals, Hannah 11 5-10
 43  VanGoethem, Chaia 12 5-7
 45  Ummel, Maggie 10 5-10
 51  Hunt, Jasmine 11 5-8

 

Girls Intercity Tournament

November 15 - 23

Hosted by University High School

UH v Central Catholic   W   50 - 44

UH v NCHS   W   40 - 28

UH v Normal West   L   58 - 44

 
 

Corn Belt  Standings

  Overall  Conf 
  Pontiac 15-7 7-2
  U-High 17-9 7-3
  Olympia 20-5 7-3
  Prairie Central 15-9 4-6
   Central Catholic 14-11 4-6
  Mahomet 2-16 0-9

 

 

 

Schedule
Date Opponent Time Site Result Score
11/15/99 Intercity - BCC 8:00 U-High  W  50 - 44
11/19/99 Intercity - NCHS 6:30 U-High  W 40 - 28
11/20/99 Intercity - WEST 8:00 U-High  L 58 - 44
11/23/99 Intercity - BHS 6:30 U-High  W 48 - 44
11/30/99 Prairie Central 7:45 H  W 60 - 43
12/02/99 Mahomet 7:45 H  W 70 - 44
12/04/99 Olympia 2:00 H W  50 - 48
12/06/99 Tri-Valley 7:45 T  W  75 - 63
12/08/99 U-High Tourney

U-High Tournament Information

UH v Clinton   W   62 -42

UH v Morton   W   56 -49

UH v Olympia   L   54 - 41

12/09/99 U-High Tourney
12/10/99 U-High Tourney
12/11/99 U-High Tourney
12/27/99   

State Farm Insurance

Holiday Classic

  Dec 27-30

www.theclassic.org
UH v PBL   W   66 -56
UH v QND   L   65 - 48
UH v Mendota   W   44 - 40

12/28/99
12/29/99
12/30/99
01/04/00 Springfield High  7:30 T  L

66 -47

01/06/00 Mahomet 7:45 T  W 53 - 29
01/08/00 Ridgeview 2:45 H  W 55 - 39
01/11/00 Pontiac 7:45 H  L 50 - 39
01/13/00 Mendota 7:45 H  W  60 - 42
01/18/00 Chillicothe - IVC 7:30 T  L 66 - 64
01/20/00 Olympia 7:45 T  L  55 - 48
01/22/00 Stark County 7:30 H  L 45 - 43
01/27/00 Central Catholic 7:45 T  W 62 - 55 
01/29/00 Pontiac 2:30 T  L 57 - 42
02/01/00 Prairie Central 7:45 T  W 53 - 42
02/03/00 Peoria Richwoods 7:45 H  W 60 - 51
 02/07/00 Regional Roanoke-Benson (2/7, 2/9, 2/11)
 02/14/00 Sectional Paxton-Buckley-Loda (2/14, 2/15, 2/17)
 02/21/00 Super Sectional Illinois Wesleyan University
02/25/00 State ISU - Redbird Arena
02/26/00 State ISU - Redbird Arena