Intercity 9/23/2008

2008 Intercity Champions

Boys Varsity Results
Place Name School Time Place Name School Time
1 Drew Keirschieter 10 West 15:23 25 Eric Warehime 11 NCHS 17:16
2 James Clay 10 UH 15:31 26 Nathan Guevera 11 NCHS 17:17
3 John Curran 12 CCHS 15:54 27 Adam Lockett 10 CCHS 17:24
4 Kirk Saunders 12 UH 16:00 28 Ben Lemke 12 NCHS 17:30
5 Ryan Rutherford 10 UH 16:01 29 Michael Costello 12 NCHS 17:58
6 Josiah Husk 12 UH 16:04 30 Doug Haas 10 CCHS 18:05
7 Nick Geyer 12 UH 16:12 31 Ryan O'Leary 9 NCHS 18:06
8 Austin Baer 11 West 16:19 32 Ben Hanson 12 BHS 18:13
9 Bryce Basting 10 West 16:22 33 Luc Dinkins 10 BHS 18:14
10 Wade Rupard 11 West 16:27 34 Jacob Veazey 11 CCA 18:16
11 Payton Campbell 11 NCHS 16:27 35 Ian Ford 11 CCHS 18:32
12 Roman Endrizzi 10 West 16:31 36 Collin Mattoon 10 CCHS 18:58
13 Wil Ward 11 UH 16:35 37 Levi Bauer 11 CCA 20:17
14 Daniel Burr 11 CCHS 16:37 38 Chris Ayers 11 CCA 21:26
15 Eric Gordon 9 West 16:43 39 Issac Bauer 9 CCA 21:58
16 Hayden Ringer 11 West 16:45 39 Issac Bauer 9 CCA 21:58
17 Ian Walling 11 UH 16:52        
18 Patrick Whalen 12 CCHS 16:52   TEAMS:    
19 Kyle O'Daniel 10 BHS 16:55   UH 2,4,5,6,7 24 -1
20 Brian Meyer 11 BHS 16:55   WEST 1,8,9,10,12 40 -2
21 Sean Larsen 11 CCA 17:00   CCHS 3,14,18,27,30 92 -3
22 Andy Szabo 12 BHS 17:00   NCHS11,24,25,26,28 114 -4
23 Joe Roig 10 BHS 17:05   BHS 19,20,22,23,32 116 -5
24 Matt Croxton 12 NCHS 17:10   CCA 21,34,37,38,39 169 -6

 

Boys Intercity Results (JV)
Place Name School Time Place Name School Time
1 Connor Brown UH 17:04 35 Preston Brown NCHS 19:21
2 Adam Wiebenga West 17:07 36 Josh Ayers UH 19:25
3 Stephen Husk UH 17:27 37 Michael Raney NCHS 19:29
4 Tyler Samp NCHS 17:28 38 Mason Wudtke West 19:33
5 Caleb Wiebenga West 17:28 39 Brock Porter UH 19:36
6 Austin Butorac UH 17:31 40 Brandon Nice NCHS 19:39
7 Austin Kieswetter NCHS 17:32 41 Nicholas Christensen CCHS 19:39
8 Alex Schlehuber NCHS 17:50 42 Logan Gordon NCHS 19:45
9 Tyler Becker West 17:51 43 Luke Gordon NCHS 19:46
10 Brad Mueller NCHS 17:54 44 Michael Nickrent NCHS 19:56
11 Mitchell Houska UH 18:01 45 Michael Friedrich UH 20:01
12 Blake Tarmann West 18:08 46 Josh Burns NCHS 20:17
13 Logan Campbell NCHS 18:10 47 Mike Todden NCHS 20:22
14 Alex Chavez UH 18:10 48 Aaron Schneider BHS 20:24
15 Reid Golowski BHS 18:11 49 Austin Rose BHS 20:27
16 Sam Redd BHS 18:12 50 Henry Malter NCHS 20:27
17 Rob Hanson UH 18:23 51 Austin Brickman West 20:31
18 Lance Jessurun UH 18:27 52 Jonathan Miskulin NCHS 20:37
19 Scott Tomny NCHS 18:28 53 Scott Fied UH 20:38
20 Sam Wylde NCHS 18:28 54 Caleb Banner NCHS 20:40
21 Kumar Rokholia BHS 18:30 55 Ryan Willet NCHS 20:41
22 Jeff Bush West 18:31 56 Mark Gordon NCHS 20:42
23 Hanson Aaron NCHS 18:34 57 Alex Nieman BHS 20:44
24 Neil Pickering BHS 18:36 58 Mathew Schienker CCHS 20:44
25 Chance Leathers BHS 18:40 59 Duncan Harris UH 20:45
26 Coleman Mullenix BHS 18:49 60 Jonathan Vanderlaan NCHS 20:47
27 Ky Bailey UH 18:52 61 Eric Lopez NCHS 20:55
28 Mike DeCremer UH 19:02 62 Anthony Behrends NCHS 21:10
29 Jacobsen Ethan NCHS 19:06 63 Chris Michels UH 21:10
30 Hailey Ryan NCHS 19:08 64 Mitchell Styczynski UH 21:12
31 Jason Brooks UH 19:12 65 Ryan Everly NCHS 21:14
32 Spencer Kellon NCHS 19:14 66 Scott Poor West 21:15
33 Zach Lemke NCHS 19:14 67 Caleb Buckley West 21:25
34 Munan Singhal UH 19:15 68 Matt Everly NCHS 21:30
 
Place Name School Time Place Name School Time
69 Alex Beck CCHS 21:31 86 Scott Ramirez West 22:38
70 John Thornton West 21:35 87 Dillon Crosier NCHS 22:52
71 Drew Blickensdefer NCHS 21:37 88 Nathaniel Tyler NCHS 23:14
72 Frankie Flannerly CCHS 21:42 89 Johnny Diamonds BHS 23:17
73 Shane Williams NCHS 21:54 90 Ben Wagner NCHS 23:23
74 Matt Donovan UH 22:00 91 Jake Garrison NCHS 23:25
75 Steven Greenwald NCHS 22:02 92 Nick Kennedy NCHS 23:30
76 Ray St. John UH 22:03 93 Ankur Singh NCHS 23:37
77 Craig Spanton NCHS 22:11 94 Steve Lauder NCHS 23:40
78 Conner Frederickson NCHS 22:12 95 Matt Burns NCHS 23:53
79 Joey Petrillo NCHS 22:13 96 Dylan McDonald UH 24:29:00
80 Tom O'Shea NCHS 22:15 97 Alex Gorsuch UH 24:34:00
81 Noah Blickensder NCHS 22:16 98 Ian Ostaszewski UH 24:37:00
82 Ryan Newby UH 22:22 99 Thomas Barner CCHS 24:54:00
83 Evan Sweich UH 22:23 100 Dante NaVario CCHS 25:05:00
84 Matthew Fenney CCHS 22:24 101 Timothy Wert UH 25:57:00
85 Blake Johnson NCHS 22:38 102 Christopher Hoerdemann UH 27:30:00
86 Scott Ramirez West 22:38 103 Joel Gebhardt UH 28:29:00

 

Girls Varisty Results
Place Name School Time Place Name School Time
1 Kelly Curran CCHS 18:45 22 Laine Smid U-High 21:51
2 Emily Clay U-High 19:00 23 Claire Jones U-High 21:53
3 Kerry Pelton CCHS 19:03 24 Shelby Wiist BHS 21:54
4 Hannah Magnuson West 19:17 25 Amy Monks West 21:54
5 Camille Dobbins NCHS 19:27 26 Kelsey Emmert U-High 22:27
6 Bailey Kerscheiter West 19:33 27 Karen Kenney West 22:37
7 Caroline Bernardi CCHS 19:36 28 Rosie Phipps U-High 22:48
8 Hannah Endrizzi West 19:53 29 Amanda Adams BHS 22:59
9 Leah Bernardi CCHS 20:02 30 Marissa Tank U-High 23:18
10 Cassidy O'Brien CCHS 20:05 31 Shalini Brown BHS 26:00:00
11 Mara Weaver NCHS 20:11 32 Mary McCullers BHS 26:27:00
12 Taryn Basting West 20:31        
13 Carrisa Young NCHS 20:31        
14 Raquelle Gibson NCHS 20:36        
15 Coleen Besler CCHS 20:37        
16 Larissa Hong NCHS 20:38   TEAMS:    
17 Katelyn Lowe NCHS 20:48   CCHS: 1, 3, 7, 9, 10 30 -1
18 Lindsay Stopa CCHS 21:03   WEST: 4, 6, 8, 12, 21 51 -2
19 Amy Ziegler NCHS 21:05   NCHS: 5, 11, 13, 14, 16 59 -3
20 Colleen Campbell U-High 21:08   UH: 2, 20, 22, 23, 26 93 -4
21 Jacilyn Clark West 21:38   BHS: 24, 29, 31, 32   -5

 

Girls Intercity (JV) Results
Place Name School Time Place Name School Time
1 Kristen Boesen West 19:59 32 Jacqueline Keorner NCHS 24:54:00
2 Haleigh Abeling West 21:47 33 Bethany Salm West 25:05:00
3 Maureen Christensen CCHS 21:49 34 Miranda Schlehuber NCHS 25:06:00
4 Michaella Fowler West 21:54 35 Stephanie Malinowski NCHS 25:11:00
5 Nicole Moore NCHS 21:55 36 Leslie Sabick NCHS 25:28:00
6 Jessica Lemek West 21:55 37 Bridget Leduc NCHS 25:28:00
7 Kelly Weekes NCHS 22:00 38 Emily Donnan U-High 25:29:00
8 Brooke Haile-Mariam U-High 22:17 39 Maria Helgason U-High 25:32:00
9 Marah Bates NCHS 22:18 40 Madison Martin NCHS 25:33:00
10 Maggie Shane U-High 22:22 41 Lauren Zagel NCHS 25:34:00
11 Emily Stockweather West 22:29 42 Katie Newcom Corner 25:50:00
12 Anne Brady CCHS 22:43 43 Rachel Lemek West 25:54:00
13 Mallory Paul CCHS 22:53 44 Stephanie Woith West 25:55:00
14 Amelie Provosty U-High 22:57 45 Georgia Keen U-High 25:58:00
15 Sarah Roberts NCHS 23:18 46 Carolyn Ayers U-High 26:11:00
16 Grace Leighton NCHS 23:31 47 Wen Yang U-High 26:12:00
17 Bayli Doubet U-High 23:42 48 Aubrey Williamson U-High 26:20:00
18 Cristi Kilingsworth West 23:42 49 Cheyenne Bowers U-High 26:22:00
19 Jordan Armstrong U-High 23:43 50 Melanie Goebel U-High 26:23:00
20 Natalie Bowman U-High 23:57 51 Lyndsay Shaver U-High 26:37:00
21 Katie Lane U-High 23:57 52 Rona Hunter U-High 27:16:00
22 Ruth Kenney West 24:00:00 53 Nina Paglucia U-High 27:17:00
23 Savanah Chamefer NCHS 24:01:00 54 Emily Honzel U-High 27:23:00
24 Anna Degraaf U-High 24:02:00 55 Emily Willenborg CCHS 28:06:00
25 Rachel Shinville NCHS 24:21:00 56 Brenna Jorgenson Corner 28:25:00
26 Carissa Copper NCHS 24:28:00 57 Chelsea Dyer West 28:35:00
27 Stasi Myers NCHS 24:34:00 58 Amber Teplitz West 29:02:00
28 Carly Stephens U-High 24:39:00 59 Reilly Paul CCHS 29:32:00
29 Allison Poor West 24:42:00 60 Brenda Navarro NCHS 32:43:00
30 Malaney Abel NCHS 24:45:00 61 Grace Tyler NCHS 32:51:00
31 Sarah Kemp NCHS 24:51:00  

 

Pantagraph 9/24/08

Pantagraph Photo Gallery