NCHS JV Invitational 10/27/2008
Boys Maxwell NCHS Invite 2008 (JV)
Place Name School Time Place Name School Time
1 Wiebenga West 16:55 29 Clark Oly 18:34
2 Connor Brown U-High 17:01 30 Rob Hanson U-High 18:36
3 Becker West 17:05 31 Jason Brookes U-High 18:37
4 Mueller NCHS 17:08 32 Matter NCHS 18:37
5 O'Leary NCHS 17:17 33 Connor Cross U-High 18:37
6 Nathaniel Bass U-High 17:19 35 Brown NCHS 18:44
7 Mitchell Houska U-High 17:25 36 Bush West 18:50
8 Stephen Husk U-High 17:27 37 Friedrich U-High 18:51
9 Rakholia BHS 17:30 38 Redd BHS 18:55
10 Jacobsen NCHS 17:36 39 Mike DeCremer U-High 19:01
11 Luke Gordon NCHS 17:38 40 Lane West 19:06
12 Golowski BHS 17:46 41 Schneider BHS 19:10
13 Schlehuber NCHS 17:48 42 Mark Gordon NCHS 19:11
14 Alex Chavez U-High 17:50 43 Miskulin NCHS 19:12
15 Sinn Oly 17:51 44 Bhide BHS 19:21
16 Wylde NCHS 17:53 45 Robinson Pontiac 19:24
17 Costello NCHS 17:53 46 Brock Porter U-High 19:25
18 Tarmann West 17:57 47 Josh Ayers U-High 19:28
19 Ky Bailey U-High 18:00 60 Scott Feid U-High 19:49
20 Lemke NCHS 18:01 83 Chris Michels U-High 20:42
21 Mullenix BHS 18:03 87 Duncan Harris U-High 21:12
22 Leathers BHS 18:04 88 Mitchell Styczynski U-High 21:15
23 Pickering BHS 18:10 92 Dylan McDonald U-High 21:40
24 Wudtke West 18:22 100 Matt Donovan U-High 22:09
25 Munan Singhal U-High 18:28 103 Alex Gorsuch U-High 22:22
26 Raney NCHS 18:30 106 Ryan Newby U-High 22:44
27 Lance Jessurun U-High 18:30 111 Timothy Wert U-High 24:13
28 Hanson, A NCHS 18:31 114 Chris Hoedermann U-High 25:17

 

Girls Maxwell NCHS Invite 2008 (JV)
Place Name School Time Place Name School Time
1 Boesen West 19:51 27 Anna DeGraaf U-High 22:34
2 Christiensen CCHS 20:16 29 Katie Lane U-High 22:47
3 Ziegler NCHS 20:24 30 Maria Helgeson U-High 22:49
4 Lemek West 20:40 33 Melanie Matlock U-High 22:53
5 Moore NCHS 20:44 37 Emily Donnan U-High 23:20
6 Kenney West 21:15 39 Carly Stephens U-High 24:12:00
7 Paul CCHS 21:22 42 Cheyenne Bowers U-High 24:42:00
8 Weekes NCHS 21:24 43 Taylor Widdel U-High 24:49:00
9 Leduc NCHS 21:41 44 Lyndsay Shaver U-High 24:50:00
10 Zager NCHS 21:44 45 Melanie Goebel U-High 25:17:00
11 Leighton NCHS 21:53 46 Nina Peglucia U-High 25:19:00
12 Brady CCHS 21:56 48 Rona Hunter U-High 25:28:00
13 Cooper NCHS 21:56 49 Emily Honzel U-High 25:32:00
14 Killingsworth West 21:57 50 Carolyn Ayers U-High 26:30:00
15 Jordan Armstrong U-High 22:02 51 Kathryn Cullen U-High 26:43:00
16 Bayli Doubet U-High 22:04 52 Wen Yang U-High 26:53:00
17 Abel NCHS 22:07 53 Aubrey Williamson U-High 27:53:00
18 Abeling West 22:13 - - - -
19 Brooke Haile-Mariam U-High 22:19 - - - -
20 Alexis Namoff U-High 22:23 - - - -
21 Amelie Provosty U-High 22:26 - - - -