University High School
2008-2009 Sports Schedules
|
Fall Sports |
Winter Sports |
Spring Sports |
| Cross Country - Boys | Basketball - Boys Varsity | Baseball - Boys Varsity |
| Cross Country - Girls | Basketball - Boys Sophomore | Baseball - Boys Sophomore |
| Football - Boys Varsity | Basketball - Boys Freshman | Baseball - Boys Freshman |
| Football - Boys Sophomore | Basketball - Girls Varsity | Soccer - Girls Varsity |
| Football - Boys Freshman | Basketball - Girls Sophomore | Soccer - Girls JV |
| Golf - Boys Varsity | Basketball - Girls Freshman | Softball - Girls Varsity |
| Golf - Boys JV | Swimming/Diving - Boys | Softball - Girls JV |
| Golf - Girls Varsity | Wrestling - Boys | Tennis - Boys Varsity |
| Soccer - Boys Varsity | Tennis - Boys JV | |
| Soccer - Boys JV | Track - Boys | |
| Swimming/Diving - Girls | Track - Girls | |
| Tennis - Girls Varsity | ||
| Tennis - Girls JV |
Please understand that while these schedules are accurate, they are subject to change without notice. The best way to keep updated is to monitor this website. As we make changes in the Activities Office, changes are automatically made on these links. |
|
| Volleyball - Girls Varsity | ||
| Volleyball - Girls Fr/So | ||
| Volleyball - Girls Freshman | ||