University High School
Advanced Placement Chemistry Laboratory
2008 - 2009 Schedule

First Semester 2008
| Date | Lecture Topic | Experiment | Location |
|
Aug 20 |
Nomenclature |
Check-in / Density | ISU |
| Aug 27 (Open House) | Moles/Stoichiomentry | Limiting Reactant | |
| Sept 3 | Reactions | No Lab | ISU |
| Sept 10 | Redox Reactions | Aqueous Reactions | ISU |
| Sept 17 | Gas Laws | Reactions of Copper | ISU |
| Sept 24 | Gas Laws | Synthesis of Alum | ISU |
| Oct 1 | Thermochemistry | Gravametric Determination of Ca | ISU |
| Oct 8 | Thermochemistry | Acid-Base Titrations | ISU |
| Oct 15 | Thermochemistry | Enthalpies of Solution of Reaction | ISU |
| Oct 22 | Atomic Structure | Titrations week II | ISU |
| Oct 29 | Periodic Table | Spectrophotometry: Determination of Ni | ISU |
| Nov 5 (PT Conf) | Bonding | Periodic Table Live! | UHS |
| Nov 12 | Bonding | Molecular Models | UHS |
| Nov 19 | Liquids/Solids | TBA / Research Lab Tour | |
| Nov 26 | Phase Diagrams | NO LAB | ISU |
| Dec 3 | Solutions | Determination of Molecular Weight | ISU |
| Dec 10 | Solutions | Semester Exam Review | UHS |
Second Semester 2009
| Date | Lecture Topic | Experiment | Location |
| Jan 7 | Kinetics | Chemical Kinetics | ISU |
| Jan 14 | Equilibrium | Formula Mass of a Volatile Liquid | ISU |
| Jan 21 | Equilibrium | Chemical Equilibrium | UHS |
| Jan 28 (Open House) | Acid / Base | Tetraamminecopper (II) Sulfate: Synthesis... | ISU |
| Feb 4 | Acid / Base | NO LAB (Open House) | |
| Feb 11 | Buffers | Synthesis of Aspirin and Oil of Wintergreen | ISU |
| Feb 18 | Buffers | Dissociation Constant of a Weak Acid | ISU |
| Feb 25 | Solubility | Oxidation-Reduction Titration | UHS |
| March 4 | Solubility Product | Titration Curves and Titration of a Diprotic Acid | ISU |
| March 11 | Spring Break | NO LAB | |
| March 18 (PT Conf) | Solubility Product | Determination of Solubility Product | ISU |
| March 25 | Thermodynamics | Qual Anal. Group I | ISU |
| April 1 | Thermodynamics | Qual Anal: Group II | |
| April 8 | Electrochemistry | Qual Anal: Group III | ISU |
| April 15 | Electrochemistry | Electrochemistry / Check-out | ISU |
| April 22 | Review | AP Exam Review | UHS |
| April 29 | Review | AP Sample Multiple Choice Exam | UHS |
| May 6 | Review | AP Sample Free Response Exam | UHS |
Lab Schedule subject to change at any time.